Narrow down
Select a cuisine
Near major stations
Tokyo districts
- Shinjuku-ku (10)
- Minato-ku (9)
- Chuo-ku (9)
- Shibuya-ku (3)
- Toshima-ku (2)
- Chiyoda-ku (2)
- Meguro-ku (1)
- Taito-ku (1)
List of restaurants
Name |
Area |
Cuisine |
Price |
|---|---|---|---|
| bar inis | Kagurazaka | Bar | |
| 54 Yaraicho, Shinjuku-ku, Tokyo | |||
| Bar T.R.N La TERRAZZA by Sabatini | Tochomae | Bar | ![]() |
| Tokyo City Hall Kita Tenboushitsu. 45F, 2-8 Nishishinjuku, Shinjuku-ku, Tokyo | |||
| Heart Cocktail | Ginza | Bar | ![]() |
| Oscar Build. 1F, 6-3-8 Ginza, Chuo-ku, Tokyo | |||
| Bar Caverna | Takadanobaba | Bar | ![]() |
| Swan Build. 2F, 2-14-6 Takadanobaba, Shinjuku-ku, Tokyo | |||
| Hibiya Bar WHISKY-s | Ginza | Bar | ![]() |
| Kaneko Build. B1F, 3-3-9 Ginza, Chuo-ku, Tokyo | |||
| JBA BAR Youshu Hakubutsukan | Ginza | Bar | ![]() |
| Nakajima Build. 3F, 6-9-13 Ginza, Chuo-ku, Tokyo | |||
| Lupin | Ginza | Bar | ![]() |
| Tsukamotofudosan Build. B1F, 5-5-11 Ginza, Chuo-ku, Tokyo | |||
| /so/ra/si/o/ (sorasio) | Shiodome | Bar | ![]() ![]() |
| Caretta Shiodome. 46F, 1-8-1 Higashi Shimbashi, Minato-ku, Tokyo | |||
| Bar de Bellini | Shimbashi | Bar | ![]() |
| Plaza Ginza Build. 2F, 8-4-27 Ginza, Chuo-ku, Tokyo | |||
| LEVEL 21 (Tokyo Kaikan) Bar Lounge | Otemachi | Bar | ![]() |
| Urban Net Otemachi Build. 21F, 2-2-2 Otemachi, Chiyoda-ku, Tokyo | |||
next page >>
