Narrow down
Select a cuisine
Near major stations
Tokyo districts
- Minato-ku (6)
- Chuo-ku (3)
- Shibuya-ku (2)
- Bunkyo-ku (2)
- Shinjuku-ku (2)
- Chiyoda-ku (2)
- Taito-ku (1)
List of restaurants
Name |
Area |
Cuisine |
Price |
|---|---|---|---|
| BOMBAY CLUB | Shimbashi | Indian | ![]() |
| Shiodome City Center. 2F, 1-5-2 Higashi Shimbashi, Minato-ku, Tokyo | |||
| Nile Restaurant | Ginza | Indian | ![]() |
| 4-10-7 Ginza, Chuo-ku, Tokyo | |||
| GURGAON | Ginza-itchome | Indian | ![]() |
| Ginza 106 Build. B1, 1-6-13 Ginza, Chuo-ku, Tokyo | |||
| THE TAJ | Akasaka-mitsuke | Indian | ![]() |
| Kouei Build. 1F, 3-2-7 Akasaka, Minato-ku, Tokyo | |||
| Nataraj | Gaiemmae | Indian | |
| Sanwa Aoyama Build. B1, 2-22-19 Minami Aoyama, Minato-ku, Tokyo | |||
| MOTI | Roppongi | Indian | |
| Hachima Build. 3F, 6-2-35 Roppongi, Minato-ku, Tokyo | |||
| AJANTA | Kojimachi | Indian | ![]() |
| 3-11 Nibanchou, Chiyoda-ku, Tokyo | |||
| Little India | Yotsuya | Indian | |
| B1, 1-1-6 Yotsuya, Shinjuku-ku, Tokyo | |||
| Raj Palace | Shibuya | Indian | ![]() |
| Hakuba Build. 4F, 26-11 Udagawachou, Shibuya-ku, Tokyo | |||
| Oh' Calcutta | Shibuya | Indian | |
| Shibuya Center-gai Build. B1, 26-9 Udagawachou, Shibuya-ku, Tokyo | |||
next page >>
Page : 1 | 2 |

