Narrow down
Select a cuisine
Near major stations
Tokyo districts
- Shinjuku-ku (5)
- Minato-ku (4)
- Chiyoda-ku (4)
- Shibuya-ku (1)
- Chuo-ku (1)
List of restaurants
Name |
Area |
Cuisine |
Price |
|---|---|---|---|
| Lemon Grass | Ginza | Thai | ![]() |
| MS Build. 5,6F, 5-1-8 Ginza, Chuo-ku, Tokyo | |||
| Chaiang Mai | Yurakucho | Thai | |
| Square Hibiya Build. B1, 1-6-10 Yurakuchou, Chiyoda-ku, Tokyo | |||
| Bangkok | Roppongi | Thai | |
| WOO Build. 2F, 3-8-8 Roppongi, Minato-ku, Tokyo | |||
| Rice Terrace | Nogizaka | Thai | ![]() ![]() |
| 2-7-9 Nishiazabu, Minato-ku, Tokyo | |||
| Thai Brasserie Erawan | Roppongi | Thai | ![]() |
| Roi Build. 13F, 5-5-1 Roppongi, Minato-ku, Tokyo | |||
| Maenam no Hotori | Jimbocho | Thai | ![]() |
| Iwanami Jimbocho Build Annex B1, 2-1 Kanda Jimbouchou, Chiyoda-ku, Tokyo | |||
| TeTes | Shibuya | Thai | ![]() |
| iNi Build. B1, 1-8-19 Jinnan, Shibuya-ku, Tokyo | |||
| Mango Tree Tokyo | Tokyo | Thai | ![]() ![]() |
| Marunouchi Build. 35F, 2-4-1 Marunouchi, Chiyoda-ku, Tokyo | |||
| Restaurant CAY | Omote-sando | Thai | ![]() |
| Spiral Build. B1F, 5-6-23 Minamiaoyama, Minato-ku, Tokyo | |||
| Thai Restaurant Thong | Tokyo | Thai | ![]() |
| Pacific Century Place Marunouchi. B1F, 1-11-1 Marunouchi, Chiyoda-ku, Tokyo | |||
next page >>
Page : 1 | 2 |

