Narrow down
Select a cuisine
- Bar (6)
- Izakaya (4)
- Thai (3)
- Italian (2)
- Ramen (2)
- French (2)
- Wine bar (1)
- Asian (1)
- Oyster (1)
- Barbeque (1)
- Yakitori (1)
- American (1)
- Japanese curry (1)
- Gyoza (1)
- Tonkatsu (1)
- Lebanese (1)
- African (1)
- Haitian (1)
- Indian (1)
- Kaiseki (1)
- Japanese (1)
- Russian (1)
Near major stations
Tokyo districts
- Shinjuku-ku (33)
- Shibuya-ku (2)
About the hotel
List of restaurants
Name |
Walk |
Cuisine |
Price |
|---|---|---|---|
| Karachi | 10-min | Indian | |
| Nishimura Build. B1, 7-10-10 Nishi Shinjuku, Shinjuku-ku, Tokyo | |||
| Suminoe | 12-min | French | ![]() |
| Metro Shokudougai B1, 1-1-2 Nishi-shinjuku, Shinjuku-ku, Tokyo | |||
| Gallerie Coupe-Chou | 11-min | French | ![]() |
| Nishi-shinjyuku Oak Build. B1, 1-4-5 Nishi-shinjyuku, Shinjuku-ku, Tokyo | |||
| Plik Chee Fa | 12-min | Thai | |
| Nishishinjuku Build. B1F, 7-7-29 Nishishinjuku, Shinjuku-ku, Tokyo | |||
| Ban-Thai | 14-min | Thai | |
| Daiichi Metro Build. 3F, 1-23-14 Kabukichou, Shinjuku-ku, Tokyo | |||
| Keawjai | 13-min | Thai | |
| Shinjuku Lumine Build. B2, 1-1-5 Nishishinjuku, Shinjuku-ku, Tokyo | |||
| Asia Shokudou OH CHA CHA | 12-min | Asian | |
| Shinjuku MYLORD 9F, 1-1-3 Nishishinjuku, Shinjuku-ku, Tokyo | |||
| Sindbad | 4-min | Lebanese | ![]() |
| Shijuku Island Tower B1F (Spice Rd.), 6-5-1 Nishishinjuku, Shinjuku-ku, Tokyo | |||
| Sungari | 10-min | Russian | ![]() |
| Subaru Build. B1F, 1-7-2 Nishishinjuku, Shinjuku-ku, Tokyo | |||
| Rose de Sahara | 13-min | African | ![]() |
| Tokyo Plaza 2F, 2-10-10 Yoyogi, Shibuya-ku, Tokyo | |||
next page >>
